Patch 26.13
Everything that changed in champions and items — buffs, nerfs, new and removed, with the exact value of each change.

Official notesPatch 26.13Read on leagueoflegends.com →
▲ Buffs 9

DravenBuffChampions
ECooldown18 / 17 / 16 / 15 / 14s→16 / 15 / 14 / 13 / 12sRDamage Reduction on Enemy Hit-8% multiplicatively, down to 40% (at 11 hits)→-5%, down to a minimum of 50% (at 14 hits)
Attack Damage 62 · growth 3.4 → 3.6/lvl L18: +3.4
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 2 | 64.4 | 64.6 | +0.2 |
| 3 | 67 | 67.3 | +0.3 |
| 4 | 69.7 | 70.2 | +0.5 |
| 5 | 72.5 | 73.1 | +0.6 |
| 6 | 75.4 | 76.2 | +0.8 |
| 7 | 78.5 | 79.4 | +0.9 |
| 8 | 81.6 | 82.8 | +1.2 |
| 9 | 84.9 | 86.3 | +1.4 |
| 10 | 88.3 | 89.9 | +1.6 |
| 11 | 91.8 | 93.6 | +1.8 |
| 12 | 95.5 | 97.4 | +1.9 |
| 13 | 99.2 | 101.4 | +2.2 |
| 14 | 103.1 | 105.5 | +2.4 |
| 15 | 107.1 | 109.8 | +2.7 |
| 16 | 111.2 | 114.1 | +2.9 |
| 17 | 115.4 | 118.6 | +3.2 |
| 18 | 119.8 | 123.2 | +3.4 |

Kai'SaBuffChampions
WCooldown22 / 20 / 18 / 16 / 14→20 / 18.5 / 17 / 15.5 / 14RShield70 / 90 / 110 (+90 / 135 / 180% AD) (+120% AP)→100 / 150 / 200 (+90 / 135 / 180% AD) (+120% AP)
Armor 25 → 27 L18: +2
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 1 | 25 | 27 | +2 |
| 2 | 28 | 30 | +2 |
| 3 | 31.2 | 33.2 | +2 |
| 4 | 34.5 | 36.5 | +2 |
| 5 | 38 | 40 | +2 |
| 6 | 41.6 | 43.6 | +2 |
| 7 | 45.3 | 47.3 | +2 |
| 8 | 49.3 | 51.3 | +2 |
| 9 | 53.3 | 55.3 | +2 |
| 10 | 57.5 | 59.5 | +2 |
| 11 | 61.9 | 63.9 | +2 |
| 12 | 66.3 | 68.3 | +2 |
| 13 | 71 | 73 | +2 |
| 14 | 75.8 | 77.8 | +2 |
| 15 | 80.7 | 82.7 | +2 |
| 16 | 85.8 | 87.8 | +2 |
| 17 | 91 | 93 | +2 |
| 18 | 96.4 | 98.4 | +2 |

LeBlancBuffChampions
RRQ1 / RE1 Damage70 / 140 / 210→70 / 150 / 230RMark / Root Damage140 / 280 / 420→140 / 300 / 460RRW Damage150 / 300 / 450→150 / 315 / 480
Health 598 · growth 108 → 111/lvl L18: +51
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 2 | 676 | 678 | +2 |
| 3 | 757 | 762 | +5 |
| 4 | 843 | 849 | +6 |
| 5 | 932 | 941 | +9 |
| 6 | 1025 | 1036 | +11 |
| 7 | 1121 | 1136 | +15 |
| 8 | 1222 | 1239 | +17 |
| 9 | 1326 | 1346 | +20 |
| 10 | 1434 | 1457 | +23 |
| 11 | 1546 | 1572 | +26 |
| 12 | 1661 | 1691 | +30 |
| 13 | 1781 | 1813 | +32 |
| 14 | 1904 | 1940 | +36 |
| 15 | 2031 | 2070 | +39 |
| 16 | 2161 | 2205 | +44 |
| 17 | 2296 | 2343 | +47 |
| 18 | 2434 | 2485 | +51 |
Armor 22 · growth 4.2 → 4.7/lvl L18: +8.5
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 2 | 25 | 25.4 | +0.4 |
| 3 | 28.2 | 28.9 | +0.7 |
| 4 | 31.5 | 32.6 | +1.1 |
| 5 | 35 | 36.5 | +1.5 |
| 6 | 38.6 | 40.6 | +2 |
| 7 | 42.3 | 44.8 | +2.5 |
| 8 | 46.3 | 49.1 | +2.8 |
| 9 | 50.3 | 53.7 | +3.4 |
| 10 | 54.5 | 58.4 | +3.9 |
| 11 | 58.9 | 63.2 | +4.3 |
| 12 | 63.3 | 68.3 | +5 |
| 13 | 68 | 73.5 | +5.5 |
| 14 | 72.8 | 78.8 | +6 |
| 15 | 77.7 | 84.3 | +6.6 |
| 16 | 82.8 | 90 | +7.2 |
| 17 | 88 | 95.9 | +7.9 |
| 18 | 93.4 | 101.9 | +8.5 |

OlafBuffChampions
QMonster Bonus Physical Damage20 / 35 / 50 / 65 / 80→20 / 45 / 70 / 95 / 120
Attack Speed 0.72 → 0.694 L18: -0.04
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 1 | 0.72 | 0.694 | -0.03 |
| 2 | 0.734 | 0.707 | -0.03 |
| 3 | 0.749 | 0.722 | -0.03 |
| 4 | 0.764 | 0.736 | -0.03 |
| 5 | 0.78 | 0.752 | -0.03 |
| 6 | 0.797 | 0.768 | -0.03 |
| 7 | 0.814 | 0.785 | -0.03 |
| 8 | 0.832 | 0.802 | -0.03 |
| 9 | 0.851 | 0.82 | -0.03 |
| 10 | 0.87 | 0.839 | -0.03 |
| 11 | 0.891 | 0.858 | -0.03 |
| 12 | 0.911 | 0.878 | -0.03 |
| 13 | 0.933 | 0.899 | -0.03 |
| 14 | 0.955 | 0.921 | -0.03 |
| 15 | 0.978 | 0.943 | -0.04 |
| 16 | 1.001 | 0.965 | -0.04 |
| 17 | 1.026 | 0.989 | -0.04 |
| 18 | 1.05 | 1.013 | -0.04 |

QiyanaBuffChampions
QMonster Damage155%→175%
Health 590 · growth 115 → 124/lvl L18: +153
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 2 | 673 | 679 | +6 |
| 3 | 760 | 773 | +13 |
| 4 | 850 | 871 | +21 |
| 5 | 945 | 973 | +28 |
| 6 | 1044 | 1080 | +36 |
| 7 | 1147 | 1191 | +44 |
| 8 | 1254 | 1306 | +52 |
| 9 | 1365 | 1426 | +61 |
| 10 | 1480 | 1550 | +70 |
| 11 | 1599 | 1678 | +79 |
| 12 | 1722 | 1811 | +89 |
| 13 | 1849 | 1948 | +99 |
| 14 | 1980 | 2089 | +109 |
| 15 | 2115 | 2235 | +120 |
| 16 | 2255 | 2385 | +130 |
| 17 | 2398 | 2539 | +141 |
| 18 | 2545 | 2698 | +153 |
Attack Damage 64 → 66 L18: +2
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 1 | 64 | 66 | +2 |
| 2 | 66.2 | 68.2 | +2 |
| 3 | 68.6 | 70.6 | +2 |
| 4 | 71 | 73 | +2 |
| 5 | 73.6 | 75.6 | +2 |
| 6 | 76.2 | 78.2 | +2 |
| 7 | 79 | 81 | +2 |
| 8 | 81.9 | 83.9 | +2 |
| 9 | 84.9 | 86.9 | +2 |
| 10 | 88 | 90 | +2 |
| 11 | 91.2 | 93.2 | +2 |
| 12 | 94.5 | 96.5 | +2 |
| 13 | 97.9 | 99.9 | +2 |
| 14 | 101.5 | 103.5 | +2 |
| 15 | 105.1 | 107.1 | +2 |
| 16 | 108.9 | 110.9 | +2 |
| 17 | 112.7 | 114.7 | +2 |
| 18 | 116.7 | 118.7 | +2 |
Armor 31 · growth 4.5 → 4.7/lvl L18: +3.4
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 2 | 34.2 | 34.4 | +0.2 |
| 3 | 37.6 | 37.9 | +0.3 |
| 4 | 41.2 | 41.6 | +0.4 |
| 5 | 44.9 | 45.5 | +0.6 |
| 6 | 48.8 | 49.6 | +0.8 |
| 7 | 52.8 | 53.8 | +1 |
| 8 | 57 | 58.1 | +1.1 |
| 9 | 61.3 | 62.7 | +1.4 |
| 10 | 65.8 | 67.4 | +1.6 |
| 11 | 70.5 | 72.2 | +1.7 |
| 12 | 75.3 | 77.3 | +2 |
| 13 | 80.3 | 82.5 | +2.2 |
| 14 | 85.4 | 87.8 | +2.4 |
| 15 | 90.7 | 93.3 | +2.6 |
| 16 | 96.1 | 99 | +2.9 |
| 17 | 101.7 | 104.9 | +3.2 |
| 18 | 107.5 | 110.9 | +3.4 |
▼ Nerfs 8

BrandNerfChampions
Base Mana Regeneration9→11Detonation Damage8 - 12% (Levels 1 - 17) (+2% per 100 AP)→6 - 12% (Levels 1 - 18, scaling above 18) (+2% per 100 AP)EMana Cost70 / 75 / 80 / 85 / 90→90
Armor 24 → 27 L18: +3
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 1 | 24 | 27 | +3 |
| 2 | 27 | 30 | +3 |
| 3 | 30.2 | 33.2 | +3 |
| 4 | 33.5 | 36.5 | +3 |
| 5 | 37 | 40 | +3 |
| 6 | 40.6 | 43.6 | +3 |
| 7 | 44.3 | 47.3 | +3 |
| 8 | 48.3 | 51.3 | +3 |
| 9 | 52.3 | 55.3 | +3 |
| 10 | 56.5 | 59.5 | +3 |
| 11 | 60.9 | 63.9 | +3 |
| 12 | 65.3 | 68.3 | +3 |
| 13 | 70 | 73 | +3 |
| 14 | 74.8 | 77.8 | +3 |
| 15 | 79.7 | 82.7 | +3 |
| 16 | 84.8 | 87.8 | +3 |
| 17 | 90 | 93 | +3 |
| 18 | 95.4 | 98.4 | +3 |

CassiopeiaNerfChampions
Health per level104→98
Mana 480 → 400 L18: -80
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 1 | 480 | 400 | -80 |
| 2 | 509 | 429 | -80 |
| 3 | 539 | 459 | -80 |
| 4 | 571 | 491 | -80 |
| 5 | 604 | 524 | -80 |
| 6 | 638 | 558 | -80 |
| 7 | 674 | 594 | -80 |
| 8 | 711 | 631 | -80 |
| 9 | 750 | 670 | -80 |
| 10 | 790 | 710 | -80 |
| 11 | 831 | 751 | -80 |
| 12 | 874 | 794 | -80 |
| 13 | 918 | 838 | -80 |
| 14 | 964 | 884 | -80 |
| 15 | 1011 | 931 | -80 |
| 16 | 1059 | 979 | -80 |
| 17 | 1109 | 1029 | -80 |
| 18 | 1160 | 1080 | -80 |

Rek'SaiNerfChampions
EPhysical Damage80 / 108 / 136 / 164 / 192 (64% bonus AD)→70 / 95 / 120 / 145 / 170 (60% bonus AD)EBonus True Damage125%→120%
Attack Damage 62 → 58 L18: -4
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 1 | 62 | 58 | -4 |
| 2 | 64.2 | 60.2 | -4 |
| 3 | 66.4 | 62.4 | -4 |
| 4 | 68.8 | 64.8 | -4 |
| 5 | 71.3 | 67.3 | -4 |
| 6 | 73.9 | 69.9 | -4 |
| 7 | 76.5 | 72.5 | -4 |
| 8 | 79.3 | 75.3 | -4 |
| 9 | 82.2 | 78.2 | -4 |
| 10 | 85.2 | 81.2 | -4 |
| 11 | 88.3 | 84.3 | -4 |
| 12 | 91.5 | 87.5 | -4 |
| 13 | 94.9 | 90.9 | -4 |
| 14 | 98.3 | 94.3 | -4 |
| 15 | 101.8 | 97.8 | -4 |
| 16 | 105.4 | 101.4 | -4 |
| 17 | 109.2 | 105.2 | -4 |
| 18 | 113 | 109 | -4 |

RumbleNerfChampions
QDamage60 / 85 / 110 / 135 / 160 (100% AP)→50 / 75 / 100 / 125 / 150 (105% AP)
Health 640 → 655 L18: +15
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 1 | 640 | 655 | +15 |
| 2 | 716 | 731 | +15 |
| 3 | 795 | 810 | +15 |
| 4 | 878 | 893 | +15 |
| 5 | 964 | 979 | +15 |
| 6 | 1055 | 1070 | +15 |
| 7 | 1149 | 1164 | +15 |
| 8 | 1246 | 1261 | +15 |
| 9 | 1348 | 1363 | +15 |
| 10 | 1453 | 1468 | +15 |
| 11 | 1561 | 1576 | +15 |
| 12 | 1674 | 1689 | +15 |
| 13 | 1790 | 1805 | +15 |
| 14 | 1909 | 1924 | +15 |
| 15 | 2033 | 2048 | +15 |
| 16 | 2160 | 2175 | +15 |
| 17 | 2291 | 2306 | +15 |
| 18 | 2425 | 2440 | +15 |

SennaNerfChampions
Soul Drop Chance (Senna Kill)10%→5%Soul Drop Chance (Ally Kill)28%→32%Crit Damage-10% (180% / 27% with IE)→-15% (170% / 25.5% with IE)QCooldown RefundOn Hit→On Attack
Attack Speed 0.625 · growth 2.6 → 2/lvl L18: -0.06
| Lvl | Before | Now | Δ |
|---|---|---|---|
| 2 | 0.637 | 0.634 | 0 |
| 3 | 0.649 | 0.643 | -0.01 |
| 4 | 0.662 | 0.653 | -0.01 |
| 5 | 0.675 | 0.664 | -0.01 |
| 6 | 0.689 | 0.674 | -0.01 |
| 7 | 0.704 | 0.686 | -0.02 |
| 8 | 0.719 | 0.697 | -0.02 |
| 9 | 0.735 | 0.709 | -0.03 |
| 10 | 0.751 | 0.722 | -0.03 |
| 11 | 0.768 | 0.735 | -0.03 |
| 12 | 0.785 | 0.748 | -0.04 |
| 13 | 0.803 | 0.762 | -0.04 |
| 14 | 0.821 | 0.776 | -0.04 |
| 15 | 0.841 | 0.791 | -0.05 |
| 16 | 0.86 | 0.806 | -0.05 |
| 17 | 0.88 | 0.822 | -0.06 |
| 18 | 0.901 | 0.838 | -0.06 |
◆ Mixed 2
✦ New 1
✕ Removed 13

Corrupting PotionRemovedItems

Forever ForwardRemovedItems

Symbiotic SolesRemovedItems

Synchronized SoulsRemovedItems

Mobility BootsRemovedItems

Leeching LeerRemovedItems

Chemtech PutrifierRemovedItems

TrailblazerRemovedItems

Anathema's ChainsRemovedItems

OpportunityRemovedItems

Night HarvesterRemovedItems

Prowler's ClawRemovedItems

Demonic EmbraceRemovedItems
No changes of that type in this patch.
Other patches:16.12
Diff over patch data: DDragon stats + CommunityDragon passive/effect values. "Effective dmg" is recomputed per ability by our engine (base + scaling, ref. 300 AD / 100 AP / 3000 HP). For system or lore changes, see Riot’s official notes.









